Class C, California League
Manager: Fred Hatfield
Record: 75 - 65, Second Place
Position Players | |||||
AVG | HR | RBI | |||
First Base | Leonard Tucker | .294 | 30 | 101 | |
Second Base | Joel Kelfer | .304 | 11 | 55 | |
Third Base | Fred Hatfield | .332 | 8 | 51 | |
Shortstop | Lee Hyman | .293 | 1 | 50 | |
Outield | Charles Murray | .180 | 16 | 46 | |
Outfield | Kenneth Mc Cain | .248 | 13 | 52 | |
Outfield | Edmond Moxey | .302 | 15 | 66 | |
Catcher | John Bateman | .280 | 21 | 75 | |
Pitchers | |||||
W | L | ERA | |||
Pitcher | James Zwergel | 14 | 10 | 3.64 | |
Pitcher | Darrell Brandon | 9 | 5 | 3.35 | |
Pitcher | Tom Burgmeier | 12 | 11 | 4.34 | |
Pitcher | Clifford Davis | 12 | 11 | 4.48 | |
Pitcher | David Mc Kee | 6 | 8 | 4.63 | |
Click here to go back to Astroland